Compare Smartphones
Search and compare up to 3 phones side-by-side with full specifications.
|
MODELS
Search above each column to add or change
|
|
Device 2
Type in search above
|
Device 3
Type in search above
|
|---|---|---|---|
| General & Launch | |||
| Price (INR) | β | β | β |
| Status | β | β | β |
| Announced | 09/09/2026 | β | β |
| Released | β | β | β |
| Display | |||
| Screen Size | 6.3-inches | β | β |
| Panel Type | LTPO Super Retina XDR OLED | β | β |
| Resolution | 1206 x 2622 pixels | β | β |
| Refresh Rate | 120Hz Hz | β | β |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | β | β |
| Protection | β | β | β |
| Platform | |||
| Chipset | Apple A20 Pro | β | β |
| Operating System | iOS | β | β |
| OS Version | iOS 27 (Shipped) | β | β |
| CPU | β | β | β |
| GPU | 7-Core GPU | β | β |
| Memory & Storage | |||
| RAM | 12GB RAM GB | β | β |
| Storage | 256GB/ 512GB/ 1TB/ 2TB | β | β |
| Card Slot | No | β | β |
| Main Camera | |||
| Camera Setup | Triple Rear Camera Setup | β | β |
| Primary Sensor | 48 MP, 24mm (wide) MP | β | β |
| Ultrawide | 48 MP, f/2.2, 13mm, 120Λ (ultrawide), 1/2.55", 0.7Β΅m, PDAF | β | β |
| Telephoto | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7Β΅m, PDAF, 3D sensorβshift OIS, 4x optical zoom | β | β |
| Video Capture | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | β | β |
| Selfie Camera | |||
| Front Camera | 18 MP Center Stage Fusion, f/1.9, 20mm, PDAF | β | β |
| Resolution | β | β | β |
| Battery & Charging | |||
| Battery Capacity | Li-Ion, Nano SIM model: 4056 mAh | β | β |
| Wired Charging | 45W fast charging | β | β |
| Wireless Charging | 25W MagSafe/Qi2 wireless | β | β |
| Reverse Charging | 4.5W reverse wired charging | β | β |
| Body & Build | |||
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | β | β |
| Weight | 211 grams (7.44 oz) g | β | β |
| Build Materials | β | β | β |
| IP Rating | IP68 dust and water resistant | β | β |
| Colors | Black, Silver, Glacier, Burgundy | β | β |
| Connectivity | |||
| 5G Bands | β | β | β |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | β | β |
| Bluetooth | 6 | β | β |
| NFC | Yes | β | β |
| USB Port | Type-C | β | β |
| 3.5mm Audio Jack | No | β | β |
